Technology Databases
If you are looking to build a Business to Business technology list (B2B Technology Database) then you have come to right place. Global Data Now provides an unparalleled coverage of technology lists across the US and Canada. Our Technology Lists are represented by a vast amount of companies that actively use Oracle, SAP, JD Edwards and a multitude of related ERP and DBMS software platforms. These technology lists contain complete contact information including direct email addresses and much more.
Our technology email lists features companies using most of the major ERP and management software’s currently implemented, including,
3COM | Apple | Aspect Software | AutoDesk | Baan |
Ceridian | Cisco | Clarity | Dynamic GP VAR | EMC Storage |
FoxPro | Goldmine | Hitachi | HP 3000 | HP Loadrunner |
HP Openview | HP PPM | HP UX | HP UX in NY & IL | HP_AZ_CO_NV_HPUS200+Servers |
HP300 | IBM DB2 | IBM I-Series | IBM ISV | IBM P-RS |
IBM Rational | NTACCT | JD Edwards | Kick Aps | Lotus Domino |
Lotus Notes | Manhattan Associates | MAS | Microsoft AX | Microsoft Dynamic GP |
Microsoft Exchange | Microsoft Navision | Microsoft Sharepoint | MS Dynamics GP | MVS |
Navision | Netezza | Oracle | Oracle Ebiz | Peachtree |
Peoplesoft | Planview | Powerbuilder | QAD | Quickbooks |
Rational | RightNow Technologies | Salesforce | SAP | Siebel |
Softrax | SQL | SugarCRM | SUN | Symantec |
TeraData | Tivoli | Tivoli Storage Manager | UNIX | VARS |
VMS | VMWARE | Weblogic | Websense | Z-Series |
All technology email lists provide complete information including; first name, last name, title, phone number, direct email, postal address and zip code. As well most contacts will have SIC codes, employee size, annual revenue and much more.